Per-platform options and content requirements.
Instagram
| Setting | Notes |
|---|
| Location Tag | Increases local discoverability |
| User Tags | Tag accounts in the image |
| Alt Text | Accessibility + SEO |
| Share to Facebook | Cross-post to linked Page |
| Feed Crop | Set grid thumbnail crop separately from full image |
| Requirement | Spec |
|---|
| Image ratio | 1.91:1 to 4:5 |
| Recommended sizes | 1080×1080 (square), 1080×1350 (portrait) |
| Video duration | 60 min feed, 90 sec Reels |
| Carousel | Up to 10 images/videos |
Facebook
| Setting | Notes |
|---|
| Location Tag | Place / city / landmark |
| Target Audience | Filter by age, gender, location, language (organic targeting) |
| Requirement | Spec |
|---|
| Image ratio | 1.91:1 to 1:1 |
| Recommended sizes | 1200×630 (link), 1080×1080 (square) |
| Video duration | Up to 240 min |
| Character limit | 63,206 |
LinkedIn
| Setting | Notes |
|---|
| Author | Post as personal profile or Company Page |
| Link Preview | Customize how shared links appear |
| Requirement | Spec |
|---|
| Image ratio | 1.91:1 to 1:1 |
| Recommended sizes | 1200×627 (landscape), 1080×1080 (square) |
| Video duration | 3 sec to 10 min |
| Character limit | 3,000 |
Author tip: Company Page for official content/announcements; personal profile for thought leadership.
TikTok
| Setting | Notes |
|---|
| Allow Comments | Toggle |
| Allow Duet / Stitch | Toggle each |
| Branded Content | Required if paid by another brand |
| Your Brand | If promoting your own products |
| Requirement | Spec |
|---|
| Format | MP4, MOV |
| Aspect ratio | 9:16 (vertical) |
| Duration | 3 sec to 10 min |
| File size | 287.6 MB (mobile), 500 MB (web) |
Disclosure is required by TikTok policy and ad regulations.
| Setting | Notes |
|---|
| Thread | Add multiple tweets |
| Poll | Add a poll |
| Requirement | Spec |
|---|
| Character limit | 280 standard / 25,000 Premium |
| Images | Up to 4 per tweet |
| Video | 2:20 standard / 60 min Premium |
| GIF | 1 per tweet |
| Asset | Spec |
|---|
| Square image | 1080×1080 |
| Vertical video / Stories / Reels | 1080×1920 (9:16) |
| Horizontal video | 1920×1080 (16:9) |
| Link share image | 1200×630 |